AlloyWheels.COM, Number 1 Alloy Wheels & Tyres Specialist, 01702 545689
Address Card
(5268 VISITS TODAY)
No of items: 0
your basket is empty
Inc VAT*: $ 0.00
Show me the contents of my basketBasket
Currency PoundsCurrency EurosCurrency Dollars
Telephone 01702 545689 01702 545689 MAP CONTACT
Select Make, Model then size, to show what alloy wheels & tyre packages we have to fit your vehicle.
Tyre Calculator

Tyre Size Calculator, Rim Width Calculator and new Tyre Size Generator all in one (try to keep the radius within + or - 2.5%).

It's important to keep to the cars original tyre circumference, what we do is fit larger alloy wheels and a smaller profile tyre to compensate, otherwise gearing, speedo, engine management could be affected, this tool can be used to ensure this.
Can also be used to find cheaper alternative sized tyres, therefore saving you money.


Tyre Size to Compare Diameter Circumference Fits Wheel Rim
Current mm mm
New mm mm
Difference % mm mm
When speedometer reads mph/kph your actual speed will be   mph/kph.

Possible new tyre size, within the current & new tyre size range, within + or - 2.5% adjustable below;

Tyre Size   Diameter  Circumference  Difference  Speedo  Fits Wheel Rim
----------  --------  -------------  ----------  ------  --------------
205/60 R15  628 mm    1973 mm        -0.95 %     69.33   5.5x15 to 7x15
215/60 R15  640 mm    2011 mm         0.95 %     70.67   6x15 to 7.5x15
195/65 R15  634 mm    1992 mm         0.00 %     70.00   5.5x15 to 7x15
205/65 R15  648 mm    2036 mm         2.21 %     71.55   5.5x15 to 7x15
225/50 R16  632 mm    1985 mm        -0.35 %     69.75   6x16 to 7.5x16
195/55 R16  620 mm    1948 mm        -2.21 %     68.45   5.5x16 to 7x16
205/55 R16  632 mm    1985 mm        -0.35 %     69.75   5.5x16 to 7x16
215/55 R16  642 mm    2017 mm         1.26 %     70.88   6x16 to 7.5x16
195/60 R16  640 mm    2011 mm         0.95 %     70.67   5.5x16 to 7x16
215/45 R17  626 mm    1967 mm        -1.26 %     69.12   7x17 to 8.5x17
225/45 R17  634 mm    1992 mm         0.00 %     70.00   7.5x17 to 9x17
205/50 R17  636 mm    1998 mm         0.30 %     70.21   5.5x17 to 7x17
215/50 R17  646 mm    2029 mm         1.86 %     71.30   6x17 to 7.5x17
205/40 R18  622 mm    1954 mm        -1.91 %     68.66   7x18 to 8.5x18
215/40 R18  630 mm    1979 mm        -0.65 %     69.54   7x18 to 8.5x18
225/40 R18  638 mm    2004 mm         0.60 %     70.42   7.5x18 to 9x18

Width ( to ) Profile ( to ) to
Difference TyreCalc/TireCalc version 2.1 - 14/12/2011. © DSCommerce 2004-2012.